Product Introduction
The MYK/3A/2LG/IR 640/10X EO 8MP/4K/Ta Tr gimbal camera consists of an uncooled thermal infrared camera, a 10x continuous zoom 8M-pixel EO camera, a three-axis servo-stabilized platform, and a video processing unit with AI recognition and auto tracking.
It features light weight, high stability accuracy, high integration, AI recognition, and automatic target tracking. The system can be integrated with small and medium-sized UAVs for day and night reconnaissance, border patrol, search and rescue, forest fire prevention, and target-area surveillance.
The gimbal camera has been adapted to a number of mainstream flight control platforms, supports seamless flight-control docking, and can connect with the MYK Vision Studio display and control software platform to support unmanned aircraft system development.
The payload can detect, identify, and track ground and air targets for 24-hour operation in daytime and nighttime, while streaming infrared and visible-light video in real time.
Functions
- AI recognition and auto tracking
- Self-check and fault reporting
- Infrared camera and EO camera video output
- One-key return zero and look-down mode
- Photo taking and video recording
- Quick-release mounting
- 8MP EO camera with 10x optical zoom and 8x digital zoom
- Optical zoom, autofocus, manual focus, defog, image enhancement, and low illumination EO features
- Thermal camera with 1x-8x digital zoom and 10 color palettes
- Large-target 3 km laser range finder
- Free yaw, pitch, and roll axis rotation
- Head lock, manual search, follow-up, attitude stabilization, and tracking modes
- Mechanical image stabilization
- Manual target lock/unlock and automatic target lock
- Powerful jamming-resistant target auto tracking
- Memory tracking, recapture, tracking-gate size adjustment, and tracking-point switching
- Bidirectional communication via RS422, TTL, RS232, or IP UDP
- IP video interface with RTSP, UDP, and TS protocol support
Application Platforms
Fixed-wing UAV
Multi-rotor UAV
Tethered UAV
Reconnaissance
Border patrol
Search and rescue
Forest fire prevention
Specifications
System Parameters
| Parameter | Specification |
| Model | MYK/3A/2LG/IR 640/10X EO 8MP/4K/TA TR |
| Net Weight | 680 g |
| Size | 108 mm × 130 mm × 165 mm |
| Input Voltage | 3S-8S, 12 V-32 VDC |
| Consumption | Stable consumption 13 W, power-on peak current ≤ 3 A |
| Video Interface | IP, RTSP / UDP / TS, H.265 / H.264, 4K@30Hz |
| Control Method | RS232 / TTL / RS422 / IP |
| Local Storage | TF card, up to 512 GB |
| Picture Storage Format | JPG, 3840 × 2160 |
| Video Storage Format | MP4, 4K@30Hz |
| Network Read Card | HTTP online TF card read |
| Geotagging | Supported, with time and GPS coordinate in picture EXIF |
| Functions | AI recognition, auto tracking, one-key return zero, look-down mode |
| Target Location Accuracy | ≤30 m CEP @ 1 km |
| Mounting Method | TJport-V1 quick-release |
| Supported AutoPilot Protocol | MAVLink, Chuangheng, Weike, Jizhi, Borui, and others |
EO Camera
| Parameter | Specification |
| Sensor Type | 1/2.8 inch CMOS |
| Resolution | 8MP, 3840 × 2160 |
| Optical Zoom | 10x |
| Focal Length | 5 mm-50 mm |
| Digital Zoom | 1x-8x |
| FOV | 31.11° × 17.8° to 3.19° × 1.79°, ±5% |
| Focus | Manual zoom / Auto focus / Manual focus |
| Minimum Illumination | 0.01 Lux, black and white |
| Human DRI, visibility ≥15 km | D ≥2 km; R manual ≥500 m; I ≥1.3 km |
| Vehicle DRI, visibility ≥15 km | D ≥9.4 km; R manual ≥4.7 km; I ≥2.3 km |
Thermal Infrared Camera
| Parameter | Specification |
| Detector Type | Uncooled focal plane detector |
| Working Waveband | 8 µm-14 µm |
| Resolution | 640 × 512 |
| Pixel | 12 µm |
| Focal Length | 25 mm |
| Focus | Athermalized fixed focus |
| FOV | 17.5° × 14°, ±5% |
| Palette | 10 kinds, including WH, BH, and iron red |
| Digital Zoom | 1x-8x |
| NETD | ≤50 mK |
| MRTD | ≤500 mK |
| Human DRI, ΔT ≥5 K | D ≥960 m; R manual ≥320 m; I ≥160 m |
| Vehicle DRI, ΔT ≥5 K | D ≥4.4 km; R manual ≥1.4 km; I ≥730 m |
Gimbal
| Parameter | Specification |
| Yaw | 360° × n, continuous rotation |
| Pitch | -110° to +90°, upward is positive |
| Roll | -40° to +40° |
| Frame Angle Accuracy | ≤0.3°, 1σ |
| Angular Jitter | ≤0.1 mrad, 1σ |
| Maximum Rotating Speed | Yaw ≥60°/s, pitch ≥60°/s |
Video Processing Module
| Parameter | Specification |
| AI Recognition | Number of recognized human and vehicle targets ≥32 |
| Recognition Probability | 85% |
| Track Size | ≥16 × 16 |
| Target Contrast | ≥5% |
| Track Speed | 48 pixel/frame |
| Tracking Frame Rates | 50Hz |
Environment
| Parameter | Specification |
| Working Temperature | -20°C to +55°C |
| Storage Temperature | -40°C to +60°C |
| Vibration | Acceleration 2 g; vertical, horizontal, and longitudinal directions for 30 minutes each |
| Shock | Maximum acceleration 20 g, lasting time 11 ms |
| IP Rating | IP54 |